Usage Statistics for vietfairfax.com

Summary Period: June 2016
Generated 01-Jul-2016 05:38 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 95438
Total Files 62164
Total Pages 47853
Total Visits 22742
Total KBytes 2213750
Total Unique Sites 4755
Total Unique URLs 399
Total Unique Referrers 608
Total Unique User Agents 1669
. Avg Max
Hits per Hour 132 2450
Hits per Day 3181 18841
Files per Day 2072 17774
Pages per Day 1595 2861
Sites per Day 158 1020
Visits per Day 758 1355
KBytes per Day 73792 371089
Hits by Response Code
Undefined response code 0.18% 168
Code 200 - OK 65.14% 62164
Code 206 - Partial Content 0.04% 35
Code 301 - Moved Permanently 4.75% 4531
Code 302 - Found 1.91% 1819
Code 304 - Not Modified 3.58% 3413
Code 403 - Forbidden 2.42% 2310
Code 404 - Not Found 21.76% 20764
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.24% 232

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 2557 2.68% 1246 2.00% 1946 4.07% 731 3.21% 463 9.74% 62333 2.82%
2 2729 2.86% 1289 2.07% 1769 3.70% 805 3.54% 502 10.56% 78850 3.56%
3 2063 2.16% 1033 1.66% 1366 2.85% 776 3.41% 431 9.06% 64820 2.93%
4 2782 2.91% 1525 2.45% 1728 3.61% 641 2.82% 485 10.20% 73682 3.33%
5 1968 2.06% 810 1.30% 1395 2.92% 819 3.60% 459 9.65% 47179 2.13%
6 1946 2.04% 1048 1.69% 1192 2.49% 540 2.37% 370 7.78% 42762 1.93%
7 3469 3.63% 1493 2.40% 2422 5.06% 844 3.71% 496 10.43% 71948 3.25%
8 2312 2.42% 1388 2.23% 1184 2.47% 560 2.46% 387 8.14% 49828 2.25%
9 18841 19.74% 17774 28.59% 2861 5.98% 1355 5.96% 1020 21.45% 371089 16.76%
10 6201 6.50% 5085 8.18% 1921 4.01% 911 4.01% 626 13.17% 131543 5.94%
11 3536 3.71% 2372 3.82% 1522 3.18% 827 3.64% 491 10.33% 74864 3.38%
12 2320 2.43% 1185 1.91% 1359 2.84% 729 3.21% 450 9.46% 52538 2.37%
13 3186 3.34% 1979 3.18% 1895 3.96% 748 3.29% 537 11.29% 81891 3.70%
14 3197 3.35% 2038 3.28% 1660 3.47% 774 3.40% 518 10.89% 72844 3.29%
15 2945 3.09% 1988 3.20% 1459 3.05% 807 3.55% 571 12.01% 73564 3.32%
16 2668 2.80% 1273 2.05% 1595 3.33% 790 3.47% 468 9.84% 61604 2.78%
17 2373 2.49% 1542 2.48% 1260 2.63% 666 2.93% 442 9.30% 55159 2.49%
18 2212 2.32% 1315 2.12% 1179 2.46% 669 2.94% 471 9.91% 55850 2.52%
19 2689 2.82% 1268 2.04% 1969 4.11% 924 4.06% 523 11.00% 69417 3.14%
20 2882 3.02% 1494 2.40% 1813 3.79% 854 3.76% 482 10.14% 64783 2.93%
21 3232 3.39% 1919 3.09% 2213 4.62% 731 3.21% 450 9.46% 79878 3.61%
22 1824 1.91% 875 1.41% 1171 2.45% 658 2.89% 417 8.77% 42374 1.91%
23 2204 2.31% 1216 1.96% 1505 3.15% 843 3.71% 481 10.12% 55046 2.49%
24 2168 2.27% 1126 1.81% 1423 2.97% 686 3.02% 391 8.22% 54285 2.45%
25 1477 1.55% 658 1.06% 1106 2.31% 601 2.64% 358 7.53% 37960 1.71%
26 1652 1.73% 694 1.12% 1196 2.50% 766 3.37% 388 8.16% 42505 1.92%
27 1495 1.57% 719 1.16% 1085 2.27% 656 2.88% 387 8.14% 39620 1.79%
28 2570 2.69% 1411 2.27% 2066 4.32% 794 3.49% 416 8.75% 68843 3.11%
29 3858 4.04% 3061 4.92% 1519 3.17% 748 3.29% 444 9.34% 87415 3.95%
30 2082 2.18% 1340 2.16% 1074 2.24% 563 2.48% 319 6.71% 49278 2.23%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2379 2.49% 35 1069 1.72% 55 1673 3.50% 1839 55172 2.49%
1 96 2892 3.03% 45 1364 2.19% 72 2171 4.54% 2211 66324 3.00%
2 96 2902 3.04% 49 1477 2.38% 60 1802 3.77% 2287 68621 3.10%
3 83 2494 2.61% 48 1452 2.34% 53 1608 3.36% 2161 64843 2.93%
4 114 3439 3.60% 58 1741 2.80% 79 2381 4.98% 2897 86920 3.93%
5 143 4295 4.50% 90 2708 4.36% 84 2523 5.27% 3488 104649 4.73%
6 125 3766 3.95% 88 2651 4.26% 61 1850 3.87% 3031 90940 4.11%
7 181 5441 5.70% 129 3886 6.25% 89 2684 5.61% 4163 124890 5.64%
8 170 5128 5.37% 125 3766 6.06% 86 2592 5.42% 3908 117229 5.30%
9 190 5707 5.98% 151 4536 7.30% 58 1740 3.64% 3855 115655 5.22%
10 199 5989 6.28% 153 4591 7.39% 81 2439 5.10% 4313 129398 5.85%
11 143 4294 4.50% 82 2483 3.99% 79 2385 4.98% 3451 103542 4.68%
12 146 4386 4.60% 103 3102 4.99% 57 1733 3.62% 3212 96355 4.35%
13 130 3918 4.11% 93 2801 4.51% 52 1584 3.31% 2963 88876 4.01%
14 120 3605 3.78% 85 2568 4.13% 51 1531 3.20% 2677 80307 3.63%
15 151 4542 4.76% 102 3071 4.94% 65 1977 4.13% 3299 98984 4.47%
16 140 4223 4.42% 95 2862 4.60% 61 1830 3.82% 3562 106863 4.83%
17 116 3500 3.67% 79 2387 3.84% 63 1909 3.99% 3086 92572 4.18%
18 133 4013 4.20% 86 2609 4.20% 65 1971 4.12% 3041 91225 4.12%
19 142 4289 4.49% 104 3149 5.07% 54 1638 3.42% 3138 94144 4.25%
20 155 4671 4.89% 97 2912 4.68% 68 2048 4.28% 3524 105706 4.77%
21 95 2870 3.01% 57 1727 2.78% 54 1636 3.42% 2289 68675 3.10%
22 104 3133 3.28% 57 1713 2.76% 61 1833 3.83% 2592 77767 3.51%
23 118 3562 3.73% 51 1539 2.48% 77 2315 4.84% 2803 84094 3.80%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 11513 12.06% 356712 16.11% /
2 4400 4.61% 0 0.00% /wp-cron.php
3 1960 2.05% 58191 2.63% /2016/06/09/le-van-hiep-bi-buọc-tọi-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
4 1430 1.50% 0 0.00% /favicon.ico
5 1231 1.29% 63765 2.88% /wp-content/plugins/jetpack/css/jetpack.css
6 1215 1.27% 13412 0.61% /wp-content/themes/superads-lite/css/responsive.css
7 1215 1.27% 34189 1.54% /wp-content/themes/superads-lite/style.css
8 1211 1.27% 3969 0.18% /wp-content/plugins/captcha/css/style.css
9 1201 1.26% 51571 2.33% /wp-includes/css/dashicons.min.css
10 1198 1.26% 6283 0.28% /wp-content/themes/superads-lite/css/flexslider.css
11 1196 1.25% 26173 1.18% /wp-content/themes/superads-lite/css/font-awesome.min.css
12 1193 1.25% 31082 1.40% /wp-content/plugins/jetpack/_inc/genericons/genericons/genericons.css
13 1190 1.25% 3034 0.14% /wp-content/plugins/youtube-channel/assets/lib/magnific-popup/magnific-popup.min.css
14 1189 1.25% 2246 0.10% /wp-content/plugins/youtube-channel/assets/css/youtube-channel.css
15 1188 1.24% 1097 0.05% /wp-content/plugins/jetpack/modules/wpgroho.js
16 1177 1.23% 14010 0.63% /wp-content/plugins/youtube-channel/assets/lib/magnific-popup/jquery.magnific-popup.min.js
17 1171 1.23% 1488 0.07% /wp-content/plugins/jetpack/modules/photon/photon.js
18 1167 1.22% 105077 4.75% /wp-includes/js/jquery/jquery.js
19 1166 1.22% 57181 2.58% /wp-content/themes/superads-lite/js/jquery.flexslider.js
20 1161 1.22% 9870 0.45% /wp-content/themes/superads-lite/js/script.js
21 1160 1.22% 800 0.04% /wp-content/themes/superads-lite/js/skip-link-focus-fix.js
22 1155 1.21% 862 0.04% /wp-content/plugins/jetpack/_inc/facebook-embed.js
23 1154 1.21% 366 0.02% /wp-content/plugins/jetpack/_inc/twitter-timeline.js
24 1153 1.21% 10361 0.47% /wp-includes/js/jquery/jquery-migrate.min.js
25 1146 1.20% 1498 0.07% /wp-includes/js/wp-embed.min.js
26 1132 1.19% 15894 0.72% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.js
27 1130 1.18% 178 0.01% /robots.txt
28 1123 1.18% 10194 0.46% /wp-includes/js/wp-emoji-release.min.js
29 1049 1.10% 931 0.04% /wp-content/plugins/captcha/js/front_end_script.js
30 994 1.04% 2888 0.13% /wp-content/plugins/youtube-channel/assets/img/yt_play.png

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 11513 12.06% 356712 16.11% /
2 1167 1.22% 105077 4.75% /wp-includes/js/jquery/jquery.js
3 117 0.12% 72133 3.26% /wp-content/uploads/2016/06/2016AnnualHerndonFestivalSchedule.jpg
4 1231 1.29% 63765 2.88% /wp-content/plugins/jetpack/css/jetpack.css
5 1960 2.05% 58191 2.63% /2016/06/09/le-van-hiep-bi-buọc-tọi-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
6 1166 1.22% 57181 2.58% /wp-content/themes/superads-lite/js/jquery.flexslider.js
7 1201 1.26% 51571 2.33% /wp-includes/css/dashicons.min.css
8 668 0.70% 46985 2.12% /wp-content/plugins/jetpack/_inc/genericons/genericons/Genericons.svg
9 678 0.71% 44204 2.00% /wp-content/themes/superads-lite/fonts/fontawesome-webfont.woff
10 965 1.01% 37398 1.69% /feed/

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 11513 12.06% 7223 65.25% /
2 1960 2.05% 857 7.74% /2016/06/09/le-van-hiep-bi-buọc-tọi-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
3 296 0.31% 278 2.51% /2016/06/09/le-van-hiep-bi-buo\xcc\xa3c-to\xcc\xa3i-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
4 223 0.23% 143 1.29% /2016/05/29/the-memorial-day-parade-and-festival-with-city-of-falls-church/
5 194 0.20% 123 1.11% /2016/06/14/nguyen-jessica-nguyen-thuy-vi-trong-danh-sach-44-hoc-sinh-truong-cong-quan-fairfax-fcps-cua-hiep-hoi-hoc-bong-xung-dang-toan-quoc-national-merit-scholarship-corporation/
6 965 1.01% 116 1.05% /feed/
7 187 0.20% 107 0.97% /2016/05/21/le-thang-cap-chuan-tuong-cua-dai-ta-lap-the-c-flora/
8 171 0.18% 99 0.89% /2016/05/18/thu-moi-tham-du-bieu-tinh-truoc-toa-bach-oc-ngay-chu-nhat-22-thang-5-nam-2016/
9 152 0.16% 87 0.79% /2016/05/22/ba-kim-pham-larocque-phu-nu-goc-viet-o-quan-fairfax-bi-truy-to-toi-giet-chong/
10 108 0.11% 81 0.73% /2016/06/19/hoop-for-hope/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 11513 12.06% 5994 58.94% /
2 1960 2.05% 901 8.86% /2016/06/09/le-van-hiep-bi-buọc-tọi-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
3 965 1.01% 267 2.63% /feed/
4 296 0.31% 232 2.28% /2016/06/09/le-van-hiep-bi-buo\xcc\xa3c-to\xcc\xa3i-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
5 223 0.23% 142 1.40% /2016/05/29/the-memorial-day-parade-and-festival-with-city-of-falls-church/
6 194 0.20% 126 1.24% /2016/06/14/nguyen-jessica-nguyen-thuy-vi-trong-danh-sach-44-hoc-sinh-truong-cong-quan-fairfax-fcps-cua-hiep-hoi-hoc-bong-xung-dang-toan-quoc-national-merit-scholarship-corporation/
7 187 0.20% 113 1.11% /2016/05/21/le-thang-cap-chuan-tuong-cua-dai-ta-lap-the-c-flora/
8 171 0.18% 104 1.02% /2016/05/18/thu-moi-tham-du-bieu-tinh-truoc-toa-bach-oc-ngay-chu-nhat-22-thang-5-nam-2016/
9 152 0.16% 98 0.96% /2016/05/22/ba-kim-pham-larocque-phu-nu-goc-viet-o-quan-fairfax-bi-truy-to-toi-giet-chong/
10 108 0.11% 81 0.80% /2016/06/19/hoop-for-hope/

Top 30 of 4755 Total Sites
# Hits Files KBytes Visits Hostname
1 4424 4.64% 4418 7.11% 43 0.00% 0 0.00% host-108-60-22-35.in2net.com
2 3214 3.37% 2147 3.45% 56270 2.54% 348 1.53% crawl-66-249-79-226.googlebot.com
3 3029 3.17% 3017 4.85% 104789 4.73% 18 0.08% 203.113.152.7
4 1796 1.88% 454 0.73% 33419 1.51% 116 0.51% static.vdc.vn
5 1779 1.86% 1570 2.53% 28845 1.30% 24 0.11% ip72-192-249-101.dc.dc.cox.net
6 1223 1.28% 4 0.01% 114 0.01% 75 0.33% node4.rq.st
7 1010 1.06% 748 1.20% 25808 1.17% 322 1.42% crawl-66-249-79-233.googlebot.com
8 734 0.77% 579 0.93% 22703 1.03% 323 1.42% crawl-66-249-79-240.googlebot.com
9 695 0.73% 680 1.09% 14435 0.65% 43 0.19% rate-limited-proxy-72-14-199-114.google.com
10 611 0.64% 430 0.69% 13630 0.62% 28 0.12% smartscan04.sitelock.com
11 583 0.61% 573 0.92% 12606 0.57% 1 0.00% 64.74.215.44
12 567 0.59% 86 0.14% 8856 0.40% 209 0.92% b110045.yse.yahoo.net
13 504 0.53% 503 0.81% 17974 0.81% 366 1.61% 203.113.152.5
14 502 0.53% 474 0.76% 10130 0.46% 35 0.15% localhost
15 479 0.50% 3 0.00% 14150 0.64% 233 1.02% lh28409.voxility.net
16 457 0.48% 454 0.73% 16045 0.72% 331 1.46% 203.113.152.2
17 416 0.44% 416 0.67% 14758 0.67% 317 1.39% 203.113.152.3
18 416 0.44% 195 0.31% 8133 0.37% 2 0.01% static.227.58.9.176.clients.your-server.de
19 411 0.43% 410 0.66% 14640 0.66% 327 1.44% 203.113.152.4
20 409 0.43% 71 0.11% 2457 0.11% 1 0.00% 188.92.106.214
21 409 0.43% 37 0.06% 1657 0.07% 1 0.00% ec2-54-179-171-9.ap-southeast-1.compute.amazonaws.com
22 371 0.39% 190 0.31% 4977 0.22% 24 0.11% crawl-66-249-65-44.googlebot.com
23 335 0.35% 0 0.00% 9756 0.44% 128 0.56% exit1.ipredator.se
24 321 0.34% 229 0.37% 9033 0.41% 27 0.12% msnbot-157-55-39-175.search.msn.com
25 313 0.33% 211 0.34% 8783 0.40% 21 0.09% msnbot-207-46-13-54.search.msn.com
26 304 0.32% 0 0.00% 8865 0.40% 165 0.73% tor-exit1-readme.dfri.se
27 297 0.31% 166 0.27% 7676 0.35% 20 0.09% msnbot-207-46-13-93.search.msn.com
28 294 0.31% 227 0.37% 9979 0.45% 32 0.14% msnbot-207-46-13-120.search.msn.com
29 266 0.28% 260 0.42% 5468 0.25% 20 0.09% static.vnpt.vn
30 263 0.28% 227 0.37% 4262 0.19% 4 0.02% ip72-192-248-21.dc.dc.cox.net

Top 10 of 4755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3029 3.17% 3017 4.85% 104789 4.73% 18 0.08% 203.113.152.7
2 3214 3.37% 2147 3.45% 56270 2.54% 348 1.53% crawl-66-249-79-226.googlebot.com
3 1796 1.88% 454 0.73% 33419 1.51% 116 0.51% static.vdc.vn
4 1779 1.86% 1570 2.53% 28845 1.30% 24 0.11% ip72-192-249-101.dc.dc.cox.net
5 1010 1.06% 748 1.20% 25808 1.17% 322 1.42% crawl-66-249-79-233.googlebot.com
6 734 0.77% 579 0.93% 22703 1.03% 323 1.42% crawl-66-249-79-240.googlebot.com
7 129 0.14% 100 0.16% 18582 0.84% 0 0.00% wordpress.com
8 504 0.53% 503 0.81% 17974 0.81% 366 1.61% 203.113.152.5
9 457 0.48% 454 0.73% 16045 0.72% 331 1.46% 203.113.152.2
10 416 0.44% 416 0.67% 14758 0.67% 317 1.39% 203.113.152.3

Top 250 of 608 Total Referrers
# Hits Referrer
1 32441 33.99% - (Direct Request)
2 20426 21.40% http://vietfairfax.com/2016/06/09/le-van-hiep-bi-buọc-tọi-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
3 12483 13.08% http://vietfairfax.com/component/users/
4 5405 5.66% http://vietfairfax.com/
5 1257 1.32% http://vietfairfax.com/www.youtube.com/watch
6 1191 1.25% http://www.vietfairfax.com
7 1162 1.22% http://vietfairfax.com/2016/06/14/nguyen-jessica-nguyen-thuy-vi-trong-danh-sach-44-hoc-sinh-truong-cong-quan-fairfax-fcps-cua-hiep-hoi-hoc-bong-xung-dang-toan-quoc-national-merit-scholarship-corporation/
8 1096 1.15% http://vietfairfax.com/watch
9 869 0.91% http://m.facebook.com/
10 752 0.79% http://vietfairfax.com/wp-login.php
11 700 0.73% http://vietfairfax.com/2016/06/15/hope-for-tomorrow-and-miss-vietnam-dc-happy-hour-fundraiser/
12 647 0.68% http://vietfairfax.com/2016/06/03/dien-hanh-van-hoa-quoc-te-tai-new-york/
13 631 0.66% http://vietfairfax.com/wp-admin/post.php
14 550 0.58% http://vietfairfax.com/2016/05/21/le-thang-cap-chuan-tuong-cua-dai-ta-lap-the-c-flora/
15 494 0.52% http://vietfairfax.com/wp-admin/post-new.php
16 478 0.50% http://www.google.com/url
17 432 0.45% http://vietfairfax.com/2016/06/09/le-van-hiep-bi-buọc-tọi-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
18 391 0.41% http://lm.facebook.com/lsr.php
19 374 0.39% http://vietfairfax.com/2016/06/11/26th-annual-taste-of-reston-voted-northern-virginias-best-food-festival-for-the-fifth-year-in-a-row/
20 370 0.39% http://vietfairfax.com/wp-content/plugins/youtube-channel/assets/css/youtube-channel.css
21 367 0.38% http://vietfairfax.com/wp-content/themes/superads-lite/css/font-awesome.min.css
22 363 0.38% http://vietfairfax.com/2016/06/16/thu-moi-tham-du-ngay-quan-luc-2016/
23 356 0.37% http://vietfairfax.com/2016/06/04/springfield-day-springfield-6k-petfest-market-expo-car-show-book-sale-cardboard-boat-regatta/
24 335 0.35% http://vietfairfax.com/index.php/component/users/
25 324 0.34% http://vietfairfax.com/2016/06/06/bai-noi-chuyên-của-ba-huynh-thị-truc-nương-ung-củ-viên-chủ-tịch-công-dong-viêt-nam-vu/
26 314 0.33% http://vietfairfax.com/2016/06/02/36th-annual-herndon-festival/
27 287 0.30% http://vietfairfax.com/2016/06/19/hoop-for-hope/
28 285 0.30% http://vietfairfax.com/2016/06/07/chuong-trinh-1252-dai-truyen-hinh-viet-nam-hoa-thinh-don-thvn-htd/
29 285 0.30% http://vietfairfax.com/wp-admin/
30 274 0.29% http://vietfairfax.com/component/users/component/users/
31 270 0.28% http://vietfairfax.com/2016/06/20/2016-tet-trung-thu-kickoff-meeting-on-sunday-june-26/
32 253 0.27% http://vietfairfax.com
33 252 0.26% http://vietfairfax.com/2016/05/31/217/
34 246 0.26% http://vietfairfax.com/2016/06/12/summer-ket-doan-happy-hour/
35 217 0.23% http://vietfairfax.com/wp-admin/edit.php
36 202 0.21% http://vietfairfax.com/index.php
37 196 0.21% http://vietfairfax.com/2016/06/17/idol-night-on-the-plaza-at-tysons-corner-center/
38 188 0.20% http://vietfairfax.com/2016/06/21/chuong-trinh-1254-dai-truyen-hinh-viet-nam-hoa-thinh-don-thvn-htd/
39 174 0.18% http://vietfairfax.com/2016/05/22/ba-kim-pham-larocque-phu-nu-goc-viet-o-quan-fairfax-bi-truy-to-toi-giet-chong/
40 171 0.18% http://vietfairfax.com/2016/06/08/phong-su-hinh-anh-ra-mat-ban-chap-hanh-hoi-ai-huu-dong-huong-sai-gon-gia-dinh/
41 162 0.17% http://vietfairfax.com/2016/05/
42 159 0.17% http://vietfairfax.com/2016/06/10/2016-celebrate-fairfax-festival-from-june-10-to-june-12-at-fairfax-county-government-center/
43 158 0.17% http://vietfairfax.com/2016/06/02/
44 157 0.16% http://vietfairfax.com/2016/06/
45 147 0.15% http://m.facebook.com
46 138 0.14% http://vietfairfax.com/2016/06/05/thong-bao-so-9-cua-uy-ban-bau-cu-cong-dong-nhiem-ky-2016-2018-thong-bao-het-han-ghi-danh-ung-cu/
47 137 0.14% http://vietfairfax.com/2016/06/06/
48 131 0.14% http://vietfairfax.com/2016/06/24/spark-yoga-summer-solstice-party-at-mosaic-district-with-108-sun-salutations/
49 123 0.13% http://vietfairfax.com/2016/05/18/thu-moi-tham-du-bieu-tinh-truoc-toa-bach-oc-ngay-chu-nhat-22-thang-5-nam-2016/
50 122 0.13% http://vietfairfax.com/2016/06/04/
51 119 0.12% http://vietfairfax.com/2016/06/03/
52 118 0.12% http://vietfairfax.com/2016/05/30/thong-bao-so-8-cua-uy-ban-bau-cu-cong-dong-nhiem-ky-2016-2018-thong-bao-het-han-ung-cu/
53 117 0.12% http://vietfairfax.com/2016/05/19/vietnamese-summer-school-2016/
54 115 0.12% https://www.google.com/
55 114 0.12% http://vietfairfax.com/2016/06/01/
56 108 0.11% http://vietfairfax.com/2016/06/01/chuong-trinh-1251-dai-truyen-hinh-viet-nam-hoa-thinh-don-thvn-htd/
57 104 0.11% http://vietfairfax.com/2016/05/28/viva-vienna-memorial-day-weekend-festival/
58 103 0.11% http://vietfairfax.com//vietfairfax.com/www.youtube.com/watch
59 101 0.11% http://vietfairfax.com/2016/06/22/lich-bao-nhac-ngay-cuoi-nam-hoc-2015-16-truong-cong-quan-fairfax-la-ngay-23-thang-6/
60 100 0.10% http://vietfairfax.com/2016/05/26/free-musical-performance-by-emmy-award-winner-vân-anh-võ/
61 99 0.10% http://vietfairfax.com/wp-comments-post.php
62 98 0.10% http://vietfairfax.com/2016/06/16/
63 97 0.10% http://vietfairfax.com/2016/05/25/thong-bao-so-7-cua-uy-ban-bau-cu-cong-dong-nhiem-ky-2016-2018-keu-goi-ung-cu/
64 96 0.10% http://vietfairfax.com/2016/05/12/phong-su-hinh-anh-ngay-nhân-quyen-cho-viêt-nam-2016-tại-hart-senate-office-building/
65 94 0.10% https://www.facebook.com/
66 90 0.09% http://vietfairfax.com/2016/06/13/chuong-trinh-1253-dai-truyen-hinh-viet-nam-hoa-thinh-don-thvn-htd/
67 88 0.09% http://vietfairfax.com/2016/06/07/
68 87 0.09% http://vietfairfax.com/2016/06/18/
69 86 0.09% http://vietfairfax.com/category/reports/
70 86 0.09% http://vietfairfax.com/category/thong-bao/
71 85 0.09% http://vietfairfax.com/category/press-releases/
72 82 0.09% http://vietfairfax.com/2016/06/11/
73 82 0.09% http://vietfairfax.com/2016/06/17/
74 80 0.08% http://vietfairfax.com/2016/06/10/
75 79 0.08% http://vietfairfax.com/2016/06/12/
76 79 0.08% http://vietfairfax.com/tag/maroulis/
77 78 0.08% http://vietfairfax.com/category/video-clips/
78 74 0.08% http://vietfairfax.com/2016/05/31/
79 72 0.08% http://vietfairfax.com/2016/06/14/
80 71 0.07% http://vietfairfax.com/2016/06/05/
81 71 0.07% http://vietfairfax.com/2016/06/21/
82 70 0.07% http://vietfairfax.com/2016/06/23/dieu-kien-quan-trong-ve-chung-ngua-quy-vi-co-hoc-sinh-nao-nam-toi-nhap-hoc-lop-sau-trong-truong-cong-quan-fairfax-khong/
83 68 0.07% http://vietfairfax.com/administrator/index.php
84 67 0.07% http://vietfairfax.com/2016/06/09/
85 67 0.07% http://vietfairfax.com/category/announcements/
86 62 0.06% http://vietfairfax.com/2016/06/20/
87 59 0.06% http://vietfairfax.com/tag/blake-lewis/
88 58 0.06% http://vietfairfax.com/2016/06/08/
89 58 0.06% http://vietfairfax.com/2016/06/09/le-van-hiep-bi-buo\xcc\xa3c-to\xcc\xa3i-ban-chet-gon-gai-va-con-re-chet-khi-cai-nhau-o-annandale-trong-quan-fairfax/
90 58 0.06% http://vietfairfax.com/2016/06/13/
91 56 0.06% http://vietfairfax.com/category/uncategorized/
92 55 0.06% http://vietfairfax.com/2016/05/29/the-memorial-day-parade-and-festival-with-city-of-falls-church/
93 55 0.06% http://vietfairfax.com/2016/06/23/
94 54 0.06% http://vietfairfax.com/tag/barbara-comstock/
95 53 0.06% http://vietfairfax.com/2016/05/30/
96 52 0.05% http://vietfairfax.com/2016/05/24/het-ve-mien-phi-xem-phim-ve-chien-tranh-viet-nam-ride-the-thunder-cuoi-ngon-sam/
97 51 0.05% http://vietfairfax.com/2016/06/24/
98 50 0.05% http://vietfairfax.com/tag/ee-dewyze/
99 49 0.05% http://vietfairfax.com/2016/06/15/
100 45 0.05% http://vietfairfax.com/2016/05/15/thu-moi-tham-du-bieu-tinh-tai-thu-do-htd-trong-ngay-chu-nhat-15052016/
101 40 0.04% http://vietfairfax.com/2016/05/27/2016-summer-blast-off-the-presidents-own-united-states-marine-band-with-fireworks/
102 40 0.04% http://vk.com/pole4dance
103 39 0.04% http://vietfairfax.com/vietfairfax.com/www.youtube.com/watch
104 38 0.04% http://vietfairfax.com/category/sinh-hoat/
105 38 0.04% http://vietfairfax.com/wp-admin/plugins.php
106 37 0.04% http://vietfairfax.com/2016/06/22/
107 37 0.04% http://vietfairfax.com/wp-admin/load-styles.php
108 36 0.04% http://vietfairfax.com//vietfairfax.com/vietfairfax.com/www.youtube.com/watch
109 36 0.04% http://viethdtv.com/
110 34 0.04% http://vietfairfax.com/2016/06/18/flight-family-day-and-outdoor-aviation-display/
111 34 0.04% http://vietfairfax.com/category/events/
112 34 0.04% http://vietfairfax.com/vietfairfax.com/vietfairfax.com/www.youtube.com/watch
113 33 0.03% http://vietfairfax.com/2016/05/09/thư-moi-tham-dụ-lẽ-kỷ-niêm-năm-thu-hai-mươi-hai-ngay-nhân-quyen-cho-viêt-nam-2016/
114 33 0.03% http://vietfairfax.com/2016/05/21/
115 33 0.03% http://vietfairfax.com/2016/05/page/2/
116 32 0.03% http://vietfairfax.com/category/news/
117 31 0.03% http://vietfairfax.com/2016/06/page/2/
118 30 0.03% http://vietfairfax.com//vietfairfax.com/vietfairfax.com/vietfairfax.com/www.youtube.com/watch
119 30 0.03% http://vietfairfax.com/2016/05/12/
120 29 0.03% http://vietfairfax.com/2016/05/15/
121 29 0.03% http://vietfairfax.com/2016/05/16/
122 29 0.03% http://vietfairfax.com/category/hinh-anh/
123 28 0.03% http://vietfairfax.com/2016/05/10/
124 28 0.03% http://vietfairfax.com/2016/05/11/
125 28 0.03% http://vietfairfax.com/2016/05/14/
126 28 0.03% http://vietfairfax.com/2016/05/17/
127 28 0.03% http://vietfairfax.com/2016/05/18/
128 28 0.03% http://vietfairfax.com/2016/05/19/
129 27 0.03% http://vietfairfax.com/2016/05/26/
130 27 0.03% http://vietfairfax.com/2016/05/27/
131 27 0.03% http://vietfairfax.com/2016/06/19/
132 26 0.03% http://vietfairfax.com/2016/05/25/
133 26 0.03% http://vietfairfax.com/2016/05/28/
134 26 0.03% http://vietfairfax.com/2016/05/29/
135 26 0.03% http://www.vietfairfax.com/
136 25 0.03% http://vietfairfax.com/10-hinh-nh/211-ti-c-gay-qu-tai-tranh-c-c-a-sheriff-stacey-kincaid
137 25 0.03% http://vietfairfax.com/2016/05/09/
138 25 0.03% http://vietfairfax.com/2016/05/22/
139 25 0.03% http://vietfairfax.com/2016/05/24/
140 25 0.03% http://vietfairfax.com/2016/05/26/free-musical-performance-by-emmy-award-winner-vân-anh-võ/
